Olympic Games
Please find listed the Northern Terrritory Institute of Sport (NTIS) athletes who have achieved the distinction of representing Australia at the Olympic Games.
| Athlete | Sport | Olympics | Year | Achievement |
|---|---|---|---|---|
Desmond Abbott | Hockey | Beijing | 2008 | Bronze Medal |
Mark Hickman | Hockey | Athens | 2004 | Gold Medal |
James Swan | Boxing | Sydney | 2000 | First Round |
Nova Peris-Kneebone | Athletics | Sydney | 2000 | 400m Semi Final |
Kerry Dienelt | Softball | Sydney | 2000 | Bronze Medal |
Christine Trefry | Pistol Shooting | Sydney | 2000 | 15th |
Henry Collins | Boxing | Sydney | 2000 | First Round |
Stephen Holt | Hockey | Sydney | 2000 | Bronze Medal |
James Swan * | Boxing | Atlanta | 1996 | First Round |
Nova Peris * | Hockey | Atlanta | 1996 | Gold Medal |
Kerry Dienelt * | Softball | Atlanta | 1996 | Bronze Medal |
Ian Vander-Wal * Ian Vander-Wal * | Swimming 4 x 200m Swimming 4 x 100m | Atlanta Atlanta | 1996 | 4th 6th |
James Swan ** | Boxing | Barcelona | 1992 | First Round |
* Denotes NTIS supported athlete prior to official scholarships being awarded on 1 January 1997.
** Denotes the athletes Olympic Games representation prior to the inception of the NTIS on 4 July 1996.

