Junior World Championships
Please find listed the Northern Territory Institute of Sport athletes who have achieved the distinction of representing Australia at the Junior World Championships.
| Athlete | Sport | Event | City | Year | Results |
Jeremy Hayward | Hockey | Youth Olympic Games | Singapore | 2010 | Gold Medal |
Adrian Lockley | Hockey | Australian Olympic Youth Festival | Sydney | 2009 | Gold Medal |
Leon Hayward | Hockey | Australian Olympic Youth Festival | Sydney | 2009 | Gold Medal |
Heather Langham | Hockey | Australian Olympic Youth Festival | Sydney | 2009 | Silver Medal |
Jack Benson | Yachting Tornado Class | Junior World Championships | Auckland | 2008 | 1st |
Rohan Langworthy | Yachting Tornado Class | Junior World Championships | Auckland | 2008 | 1st |
Sophie Hawken (Joynes) | Triathlon | 25-29 Age Group Championships | Hamburg | 2007 | 2nd |
Matt King | Cycling | World Junior Championships | Spa Francourchamps | 2006 | 10th |
Desmond Abbott | Hockey | Junior World Cup U21 | Rotterdam | 2005 | Silver Medal |
Joel Carroll | Hockey | Junior World Cup U21 | Rotterdam | 2005 | Silver Medal |
Colin Hennessy | Hockey | Junior World Cup U21 | Rotterdam | 2005 | Silver Medal |
Sophie Hawken (Joynes) | Triathlon | 25-29 Age Group Championships | Madeira | 2004 | 2nd |
Corey Heath | Cycling - Kieran | Junior World Track Championships | Los Angeles | 2004 | 3rd |
Maria Tsoukalis | Weightlifting | World Junior Championships | Minsk | 2004 | 13th |
Michelle Halprin | Tenpin Bowling | World Youth Championships | Guam | 2003 | 8th |
Ken Skewes | Cricket | U19 World Cup | Bangladesh | 2004 | 2nd in the Plate Final |
Edward O'Brien | Hockey | Junior World Cup | Milton Keynes | 1997 | Gold Medal |
Kelly Fong | Judo | Junior World Championships | Portugal | 1996 | Gold Medal |

