Wastewater Discharge Licences and Approvals
Section 16 of the NT Water Act prohibits the pollution of water but allows for authorisation of waste discharge under Section 74 of the Act. This authorisation takes the form of a waste discharge licence. Waste discharge licences are regulatory instruments used to regulate the quality and quantity of wastewater created by industrial and commercial operations that are then discharged to receiving waters in the Northern Territory.
A Waste Discharge Licence may be necessary if any of the following activities generate significant amounts of wastewater that are discharged into receiving waters.
For copies of documents that are currently n/a, contact environmentops.nretas@nt.gov.au
Mining
| Licensee | Licence Number | Expiry Date | |
|---|---|---|---|
| Alcan Gove Pty Ltd | WDL 171 | 01/10/2013 | 712Kb |
Crocodile Gold Australia Pty Ltd | WDL 180 | 31/07/2012 | 5.2Mb |
Crocodile Gold Australian Operations Pty Ltd | WDL 166-01 | 30/07/2012 | 1.5Mb |
| Crocodile Gold Australia Operations Pty Ltd (Unions Reef Mine) | WDL 138 | 31/07/2012 | 4.8Mb |
| Groote Eylandt Mining Company Pty Ltd (GEMCO) | WDL163-01 | 03/11/2012 | 5.1Mb |
| HNC (Australia) Resources Pty Ltd | WDL 177 | 30/09/2012 | 4.7Mb |
| McArthur River Mining Pty Ltd | WDL 174 | 20/12/2012 | 3.5Mb |
| Redbank Operations Pty Ltd | WDL175-01 | 30/12/2012 | 1.4Mb |
| Vista Gold Australia Pty Ltd (Mt Todd Gold Project) | WDL 178-01 | 30/10/2012 | 4.6Mb |
Aquaculture
| Licensee | Licence Number | Expiry Date | |
|---|---|---|---|
| Tamariki Holdings Pty Ltd | WDL 172 | 24/11/2013 | 1.86Mb |
| Tasmanian Seafoods | WDL 173 | 24/11/2013 | 1Mb |
| Territory Wildlife Park | WDL 165 | 24/09/2012 | 1.46Mb |
| Wild River Farmed Seafood (Lombard Farms Pty Ltd) | WDL 162 | 09/12/2013 | 425Kb |
Sewage Effluent
| Licensee | License Number | Expiry | |
|---|---|---|---|
| Power & Water Corp. - Berrimah | WDL 146-01 | 31/10/2013 | 1.1Mb |
| Power & Water Corp. - Katherine | WDL 151 | 01/05/2012 | 1.7Mb |
| Power & Water Corp. - Palmerston | WDL 148-01 | 31/10/2013 | 1.2Mb |
| Power & Water Corp. - Larrakeyah | WDL 149 | 31/05/2012 | 1.2Mb |
| Power & Water Corp. - Leanyer/Sanderson | WDL 147-01 | 15/01/2013 | 1.4Mb |
| Power & Water Corp. - Ludmilla | WDL 150 | 31/10/2012 | 1.2Mb |

